CLAYTON VALLEY INVITATIONAL

JANUARY 15TH, 2005


Weight: 103


 
 
                               -Nikko Triggas CAM------------+
                                                             |
                                        Bout:    225         |-Nikko Triggas CAM------------+
-Josh Roxas CON---------------+                              |           Fall 3:26          |
         Bout:      2         |-Lance Rodriquez CV-----------+                              |
-Lance Rodriquez CV-----------+           Fall 4:28                                         |
                                                                       Bout:    449         |-Nikko Triggas CAM------------+
                                                                                            |           Fall 1:39          |
                               -Nick Swanson NOR-------------+                              |                              |
                                                             |                              |                              |
                                        Bout:    226         |-Mark Acosta SAN--------------+                              |
                                                             |            Dec 6-2                                          |
                               -Mark Acosta SAN--------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    561         |-Nikko Triggas CAM------------+
                                                                                                                           |           Fall 2:56          |
                               -Dante Dimercurio FRE---------+                                                             |                              |
                                                             |                                                             |                              |
                                        Bout:    227         |-Dante Dimercurio FRE---------+                              |                              |
-Kenny Castro ORL-------------+                              |          M-Dec 10-0          |                              |                              |
         Bout:      6         |-Todd Banko CAR---------------+                              |                              |                              |
-Todd Banko CAR---------------+           Fall 2:52                                         |                              |                              |
                                                                       Bout:    450         |-Dante Dimercurio FRE---------+                              |
-Nick Smith PIT---------------+                                                             |           Fall 1:55                                         |
         Bout:      7         |-Josh Ho HAY------------------+                              |                                                             |
-Josh Ho HAY------------------+          T-Fall 15-0         |                              |                                                             |
                                        Bout:    228         |-Josh Ho HAY------------------+                                                             |
                                                             |           Dec 11-7                                                                         |
                               -Jordan O'neal DAM------------+                                                                                            |
                                                                                                                                                          |
                                                                                                                                     Bout:    676         |-Nikko Triggas CAM------------
                                                                                                                                                          |           Champion
                               -Kellen Aura FOOT-------------+                                                                                            |          T-Fall 5:14
                                                             |                                                                                            |
                                        Bout:    229         |-Kellen Aura FOOT-------------+                                                             |
-Jeremiah Mahinay LOG---------+                              |          T-Fall 16-1         |                                                             |
         Bout:     10         |-Kyle Williams RED------------+                              |                                                             |
-Kyle Williams RED------------+           Fall 1:22                                         |                                                             |
                                                                       Bout:    451         |-Kellen Aura FOOT-------------+                              |
-Nick Ubry OKR----------------+                                                             |           Fall 2:51          |                              |
         Bout:     11         |-Nick Ubry OKR----------------+                              |                              |                              |
-Steven Raymond RIV-----------+           Fall 3:06          |                              |                              |                              |
                                        Bout:    230         |-Nick Ubry OKR----------------+                              |                              |
                                                             |          T-Fall 16-0                                        |                              |
                               -Jeremy Draculan NWK----------+                                                             |                              |
                                                                                                                           |                              |
                                                                                                      Bout:    562         |-Sergio Valdez SSF------------+
                                                                                                                           |           Fall 5:40
                               -John Cuddy BUR---------------+                                                             |
                                                             |                                                             |
                                        Bout:    231         |-Rick Erlec CP----------------+                              |
                                                             |           Fall 3:52          |                              |
                               -Rick Erlec CP----------------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    452         |-Sergio Valdez SSF------------+
-Kevin Walker FOL-------------+                                                             |           Fall 2:57
         Bout:     15         |-Trevor Graifman ANT----------+                              |
-Trevor Graifman ANT----------+            Dec 8-3           |                              |
                                        Bout:    232         |-Sergio Valdez SSF------------+
                                                             |           Fall 2:33
                               -Sergio Valdez SSF------------+
 
 
                                                              -Kellen Aura FOOT-------------+
                               -Mark Acosta SAN--------------+         Bout:    645         |-Kellen Aura FOOT-------------+
                                        Bout:    589         |-Josh Ho HAY------------------+           Fall 4:16          |
                               -Josh Ho HAY------------------+           Dec 17-14                                         |
                                                                                                      Bout:    675         |-Kellen Aura FOOT-------------
                               -Nick Ubry OKR----------------+                                                             |           3rd Place
                                        Bout:    590         |-Nick Ubry OKR----------------+                              |          M-Dec 11-2
                               -Rick Erlec CP----------------+    Dec 7-5   Bout:    646    |-Dante Dimercurio FRE---------+
                                                              -Dante Dimercurio FRE---------+           Fall 2:08
 
                                                                                             -Josh Ho HAY------------------+
                                                                                                      Bout:    674         |-Nick Ubry OKR----------------
                                                                                             -Nick Ubry OKR----------------+           5th Place
                                                                                                                                       Forf INJ
-Kevin Walker FOL-------------+
         Bout:    337         |-Kevin Walker FOL-------------+
-Lance Rodriquez CV-----------+           M-Dec 9-0          |
                                        Bout:    505         |-Nick Swanson NOR-------------+
-Bye--------------------------+                              |            Dec 3-0           |
         Bout:    338         |-Nick Swanson NOR-------------+                              |
-Nick Swanson NOR-------------+                                                             |
                                                                       Bout:    617         |-Todd Banko CAR---------------+
-Steven Raymond RIV-----------+                                                             |            Dec 4-0           |
         Bout:    339         |-Todd Banko CAR---------------+                              |                              |
-Todd Banko CAR---------------+           Fall 1:52          |                              |                              |
                                        Bout:    506         |-Todd Banko CAR---------------+                              |
-Jeremiah Mahinay LOG---------+                              |           Fall 0:41                                         |
         Bout:    340         |-Jeremiah Mahinay LOG---------+                                                             |
-Jordan O'neal DAM------------+            Dec 6-4                                                                         |
                                                                                                      Bout:    673         |-Todd Banko CAR---------------
-Nick Smith PIT---------------+                                                                                            |           7th Place
         Bout:    341         |-Kyle Williams RED------------+                                                             |           Dec TIED
-Kyle Williams RED------------+           Fall 5:21          |                                                             |
                                        Bout:    507         |-Jeremy Draculan NWK----------+                              |
-Kenny Castro ORL-------------+                              |            Dec 5-2           |                              |
         Bout:    342         |-Jeremy Draculan NWK----------+                              |                              |
-Jeremy Draculan NWK----------+            Dec 6-3                                          |                              |
                                                                       Bout:    618         |-Trevor Graifman ANT----------+
-Bye--------------------------+                                                             |           Dec 10-4
         Bout:    343         |-John Cuddy BUR---------------+                              |
-John Cuddy BUR---------------+                              |                              |
                                        Bout:    508         |-Trevor Graifman ANT----------+
-Josh Roxas CON---------------+                              |           Fall 4:32
         Bout:    344         |-Trevor Graifman ANT----------+
-Trevor Graifman ANT----------+           Fall 3:30
 
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Nikko Triggas CAM                                         5th Nick Ubry OKR
                                                              2nd Sergio Valdez SSF                                         6th Josh Ho HAY
                                                              3rd Kellen Aura FOOT                                          7th Todd Banko CAR
                                                              4th Dante Dimercurio FRE                                      8th Trevor Graifman ANT

Weight: 112


 
 
                               -Ben McCorriston ANT----------+
                                                             |
                                        Bout:    233         |-Ben McCorriston ANT----------+
-Ramtin Kouchak OKR-----------+                              |           Fall 2:35          |
         Bout:     18         |-Ramtin Kouchak OKR-----------+                              |
-Robert Childs REN------------+           Fall 0:48                                         |
                                                                       Bout:    453         |-Ben McCorriston ANT----------+
-Dustin Reid RED--------------+                                                             |          M-Dec 21-7          |
         Bout:     19         |-Dustin Reid RED--------------+                              |                              |
-Chris Walton DAM-------------+           Fall 3:41          |                              |                              |
                                        Bout:    234         |-Dustin Reid RED--------------+                              |
                                                             |           Fall 2:35                                         |
                               -Nathan Realiza PIT-----------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    563         |-Ben McCorriston ANT----------+
                                                                                                                           |          T-Fall 4:00         |
                               -Devin Matsuda LICK-----------+                                                             |                              |
                                                             |                                                             |                              |
                                        Bout:    235         |-Todd Wilcox FOL--------------+                              |                              |
-Adrian Gomez LOG-------------+                              |            Dec 8-4           |                              |                              |
         Bout:     22         |-Todd Wilcox FOL--------------+                              |                              |                              |
-Todd Wilcox FOL--------------+           Dec 10-6                                          |                              |                              |
                                                                       Bout:    454         |-Brandon Benvenuti OKM--------+                              |
-Troy Hunt HAY----------------+                                                             |           Fall 6:00                                         |
         Bout:     23         |-Edgar Gonzales SSF-----------+                              |                                                             |
-Edgar Gonzales SSF-----------+           Fall 3:17          |                              |                                                             |
                                        Bout:    236         |-Brandon Benvenuti OKM--------+                                                             |
                                                             |          M-Dec 12-0                                                                        |
                               -Brandon Benvenuti OKM--------+                                                                                            |
                                                                                                                                                          |
                                                                                                                                     Bout:    680         |-Ben McCorriston ANT----------
                                                                                                                                                          |           Champion
                               -Chase Anderson MIR-----------+                                                                                            |            Dec 7-4
                                                             |                                                                                            |
                                        Bout:    237         |-Chase Anderson MIR-----------+                                                             |
-Adam Peck YV-----------------+                              |            Dec 8-1           |                                                             |
         Bout:     26         |-Adam Peck YV-----------------+                              |                                                             |
-Nick Carter FRE--------------+           Fall 1:30                                         |                                                             |
                                                                       Bout:    455         |-Chase Anderson MIR-----------+                              |
-Owen Craugh CAR--------------+                                                             |           Fall 3:16          |                              |
         Bout:     27         |-Nick Rayburn SAN-------------+                              |                              |                              |
-Nick Rayburn SAN-------------+            Dec 7-0           |                              |                              |                              |
                                        Bout:    238         |-Chris Park BUR---------------+                              |                              |
                                                             |            Dec 3-2                                          |                              |
                               -Chris Park BUR---------------+                                                             |                              |
                                                                                                                           |                              |
                                                                                                      Bout:    564         |-Brian Fukayama CAM-----------+
                                                                                                                           |            Dec 8-1
                               -Phuong Truong NWK------------+                                                             |
                                                             |                                                             |
                                        Bout:    239         |-Phuong Truong NWK------------+                              |
-Derek Boffi FOOT-------------+                              |           Dec 17-10          |                              |
         Bout:     30         |-Derek Boffi FOOT-------------+                              |                              |
-Gary Bass REN----------------+           Fall 1:58                                         |                              |
                                                                       Bout:    456         |-Brian Fukayama CAM-----------+
-Stewart Enck ORL-------------+                                                             |           Fall 1:35
         Bout:     31         |-Stewart Enck ORL-------------+                              |
-Robert Pan NOR---------------+           Fall 1:03          |                              |
                                        Bout:    240         |-Brian Fukayama CAM-----------+
                                                             |            Dec 7-0
                               -Brian Fukayama CAM-----------+
 
 
                                                              -Chase Anderson MIR-----------+
                               -Dustin Reid RED--------------+         Bout:    647         |-Chase Anderson MIR-----------+
                                        Bout:    591         |-Dustin Reid RED--------------+          T-Fall 5:00         |
                               -Todd Wilcox FOL--------------+           Dec 12-7                                          |
                                                                                                      Bout:    679         |-Chase Anderson MIR-----------
                               -Chris Park BUR---------------+                                                             |           3rd Place
                                        Bout:    592         |-Chris Park BUR---------------+                              |         Forf INJ FORF
                               -Phuong Truong NWK------------+   Fall 1:19   Bout:    648   |-Brandon Benvenuti OKM--------+
                                                              -Brandon Benvenuti OKM--------+            Dec 4-2
 
                                                                                             -Dustin Reid RED--------------+
                                                                                                      Bout:    678         |-Dustin Reid RED--------------
                                                                                             -Chris Park BUR---------------+           5th Place
                                                                                                                                       Dec TIED
-Robert Pan NOR---------------+
         Bout:    345         |-Ramtin Kouchak OKR-----------+
-Ramtin Kouchak OKR-----------+           Fall 1:13          |
                                        Bout:    509         |-Nathan Realiza PIT-----------+
-Gary Bass REN----------------+                              |           Fall 4:13          |
         Bout:    346         |-Nathan Realiza PIT-----------+                              |
-Nathan Realiza PIT-----------+           Fall 1:29                                         |
                                                                       Bout:    619         |-Nathan Realiza PIT-----------+
-Owen Craugh CAR--------------+                                                             |            Dec 6-1           |
         Bout:    347         |-Devin Matsuda LICK-----------+                              |                              |
-Devin Matsuda LICK-----------+            Dec 6-0           |                              |                              |
                                        Bout:    510         |-Devin Matsuda LICK-----------+                              |
-Nick Carter FRE--------------+                              |          M-Dec 13-2                                         |
         Bout:    348         |-Nick Carter FRE--------------+                                                             |
-Edgar Gonzales SSF-----------+            Dec 7-6                                                                         |
                                                                                                      Bout:    677         |-Nathan Realiza PIT-----------
-Troy Hunt HAY----------------+                                                                                            |           7th Place
         Bout:    349         |-Troy Hunt HAY----------------+                                                             |            Dec 6-3
-Adam Peck YV-----------------+            Dec 8-6           |                                                             |
                                        Bout:    511         |-Adrian Gomez LOG-------------+                              |
-Adrian Gomez LOG-------------+                              |          M-Dec 13-3          |                              |
         Bout:    350         |-Adrian Gomez LOG-------------+                              |                              |
-Nick Rayburn SAN-------------+          M-Dec 13-0                                         |                              |
                                                                       Bout:    620         |-Adrian Gomez LOG-------------+
-Chris Walton DAM-------------+                                                             |            Dec 7-4
         Bout:    351         |-Derek Boffi FOOT-------------+                              |
-Derek Boffi FOOT-------------+          T-Fall 5:00         |                              |
                                        Bout:    512         |-Stewart Enck ORL-------------+
-Robert Childs REN------------+                              |          T-Fall 4:26
         Bout:    352         |-Stewart Enck ORL-------------+
-Stewart Enck ORL-------------+           Fall 2:40
 
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Ben McCorriston ANT                                       5th Dustin Reid RED
                                                              2nd Brian Fukayama CAM                                        6th Chris Park BUR
                                                              3rd Chase Anderson MIR                                        7th Nathan Realiza PIT
                                                              4th Brandon Benvenuti OKM                                     8th Adrian Gomez LOG

Weight: 119


 
 
                               -Dominick Rucireta FOL--------+
                                                             |
                                        Bout:    241         |-Dominick Rucireta FOL--------+
-Jesse Mitchum DAM------------+                              |           Fall 4:56          |
         Bout:     34         |-Jacob Blackshere CV----------+                              |
-Jacob Blackshere CV----------+           Fall 0:46                                         |
                                                                       Bout:    457         |-Dominick Rucireta FOL--------+
                                                                                            |           Fall 0:41          |
                               -Christina Selover CAM--------+                              |                              |
                                                             |                              |                              |
                                        Bout:    242         |-Jamil Smart CON--------------+                              |
                                                             |          M-Dec 10-2                                         |
                               -Jamil Smart CON--------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    565         |-Dominick Rucireta FOL--------+
                                                                                                                           |          M-Dec 13-0          |
                               -Steve Lassen RED-------------+                                                             |                              |
                                                             |                                                             |                              |
                                        Bout:    243         |-Steve Lassen RED-------------+                              |                              |
                                                             |          T-Fall 15-0         |                              |                              |
                               -Josh Henry CV----------------+                              |                              |                              |
                                                                                            |                              |                              |
                                                                       Bout:    458         |-Vince Simmons ORL------------+                              |
                                                                                            |            Dec 7-3                                          |
                               -Reynaldo Tanada SSF----------+                              |                                                             |
                                                             |                              |                                                             |
                                        Bout:    244         |-Vince Simmons ORL------------+                                                             |
                                                             |           Fall 2:46                                                                        |
                               -Vince Simmons ORL------------+                                                                                            |
                                                                                                                                                          |
                                                                                                                                     Bout:    684         |-Dominick Rucireta FOL--------
                                                                                                                                                          |           Champion
                               -Phil Boyer FOOT--------------+                                                                                            |           Fall 3:07
                                                             |                                                                                            |
                                        Bout:    245         |-Phil Boyer FOOT--------------+                                                             |
-Bryan Williams OKM-----------+                              |          T-Fall 20-3         |                                                             |
         Bout:     42         |-Joshua Salazar NWK-----------+                              |                                                             |
-Joshua Salazar NWK-----------+           Fall 0:42                                         |                                                             |
                                                                       Bout:    459         |-Ryan Stirm NOR---------------+                              |
                                                                                            |            Dec 4-0           |                              |
                               -Jake Tumas MIR---------------+                              |                              |                              |
                                                             |                              |                              |                              |
                                        Bout:    246         |-Ryan Stirm NOR---------------+                              |                              |
                                                             |          T-Fall 4:07                                        |                              |
                               -Ryan Stirm NOR---------------+                                                             |                              |
                                                                                                                           |                              |
                                                                                                      Bout:    566         |-Ryan Stirm NOR---------------+
                                                                                                                           |          M-Dec 16-5
                               -Rusty Bordelon YV------------+                                                             |
                                                             |                                                             |
                                        Bout:    247         |-Rusty Bordelon YV------------+                              |
                                                             |           Fall 0:41          |                              |
                               -Chan Nguyen SAN--------------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    460         |-Rusty Bordelon YV------------+
-Kevin Gerow GAL--------------+                                                             |           Fall 3:58
         Bout:     47         |-Kevin Gerow GAL--------------+                              |
-Luis Morin LICK--------------+            Dec 8-7           |                              |
                                        Bout:    248         |-Robbie Bozin CAR-------------+
                                                             |           Fall 1:39
                               -Robbie Bozin CAR-------------+
 
 
                                                              -Rusty Bordelon YV------------+
                               -Jamil Smart CON--------------+         Bout:    649         |-Steve Lassen RED-------------+
                                        Bout:    593         |-Steve Lassen RED-------------+          T-Fall 4:08         |
                               -Steve Lassen RED-------------+           Fall 2:56                                         |
                                                                                                      Bout:    683         |-Phil Boyer FOOT--------------
                               -Phil Boyer FOOT--------------+                                                             |           3rd Place
                                        Bout:    594         |-Phil Boyer FOOT--------------+                              |           Dec 10-3
                               -Robbie Bozin CAR-------------+   Fall 2:04   Bout:    650   |-Phil Boyer FOOT--------------+
                                                              -Vince Simmons ORL------------+          M-Dec 15-4
 
                                                                                             -Rusty Bordelon YV------------+
                                                                                                      Bout:    682         |-Rusty Bordelon YV------------
                                                                                             -Vince Simmons ORL------------+           5th Place
                                                                                                                                       Fall 1:59
-Luis Morin LICK--------------+
         Bout:    353         |-Luis Morin LICK--------------+
-Jacob Blackshere CV----------+           Fall 5:52          |
                                        Bout:    513         |-Luis Morin LICK--------------+
-Bye--------------------------+                              |           Fall 3:57          |
         Bout:    354         |-Christina Selover CAM--------+                              |
-Christina Selover CAM--------+                                                             |
                                                                       Bout:    621         |-Bryan Williams OKM-----------+
-Bye--------------------------+                                                             |            Dec 8-6           |
         Bout:    355         |-Josh Henry CV----------------+                              |                              |
-Josh Henry CV----------------+                              |                              |                              |
                                        Bout:    514         |-Bryan Williams OKM-----------+                              |
-Bryan Williams OKM-----------+                              |           Fall 3:30                                         |
         Bout:    356         |-Bryan Williams OKM-----------+                                                             |
-Reynaldo Tanada SSF----------+           Fall 4:11                                                                        |
                                                                                                      Bout:    681         |-Bryan Williams OKM-----------
-Bye--------------------------+                                                                                            |           7th Place
         Bout:    357         |-Joshua Salazar NWK-----------+                                                             |           Dec TIED
-Joshua Salazar NWK-----------+                              |                                                             |
                                        Bout:    515         |-Joshua Salazar NWK-----------+                              |
-Bye--------------------------+                              |            Dec 8-5           |                              |
         Bout:    358         |-Jake Tumas MIR---------------+                              |                              |
-Jake Tumas MIR---------------+                                                             |                              |
                                                                       Bout:    622         |-Kevin Gerow GAL--------------+
-Bye--------------------------+                                                             |           Fall 2:07
         Bout:    359         |-Chan Nguyen SAN--------------+                              |
-Chan Nguyen SAN--------------+                              |                              |
                                        Bout:    516         |-Kevin Gerow GAL--------------+
-Jesse Mitchum DAM------------+                              |           Fall 2:42
         Bout:    360         |-Kevin Gerow GAL--------------+
-Kevin Gerow GAL--------------+           Fall 2:39
 
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Dominick Rucireta FOL                                     5th Rusty Bordelon YV
                                                              2nd Ryan Stirm NOR                                            6th Vince Simmons ORL
                                                              3rd Phil Boyer FOOT                                           7th Bryan Williams OKM
                                                              4th Steve Lassen RED                                          8th Kevin Gerow GAL

Weight: 125


 
 
                               -Travis Lodes CAM-------------+
                                                             |
                                        Bout:    249         |-Travis Lodes CAM-------------+
-Chris Kebata CV--------------+                              |          T-Fall 3:08         |
         Bout:     50         |-Kyle Banko CAR---------------+                              |
-Kyle Banko CAR---------------+          T-Fall 16-0                                        |
                                                                       Bout:    461         |-Travis Lodes CAM-------------+
                                                                                            |           Fall 1:50          |
                               -Adam Altman CP---------------+                              |                              |
                                                             |                              |                              |
                                        Bout:    250         |-Viet Tran NWK----------------+                              |
                                                             |           Fall 2:24                                         |
                               -Viet Tran NWK----------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    567         |-Travis Lodes CAM-------------+
                                                                                                                           |           Fall 3:55          |
                               -Derek Ellis RED--------------+                                                             |                              |
                                                             |                                                             |                              |
                                        Bout:    251         |-Derek Ellis RED--------------+                              |                              |
-Nathan Carlos SSF------------+                              |          M-Dec 13-3          |                              |                              |
         Bout:     54         |-Michael Sherman FRE----------+                              |                              |                              |
-Michael Sherman FRE----------+           Fall 0:58                                         |                              |                              |
                                                                       Bout:    462         |-Corey Emanuel ORL------------+                              |
-Justin Bolton FOL------------+                                                             |            Dec 6-4                                          |
         Bout:     55         |-Justin Bolton FOL------------+                              |                                                             |
-Daniel Leung SAN-------------+           Fall 0:47          |                              |                                                             |
                                        Bout:    252         |-Corey Emanuel ORL------------+                                                             |
                                                             |           Dec 11-9                                                                         |
                               -Corey Emanuel ORL------------+                                                                                            |
                                                                                                                                                          |
                                                                                                                                     Bout:    688         |-Travis Lodes CAM-------------
                                                                                                                                                          |           Champion
                               -Sergio Fragoso ANT-----------+                                                                                            |             Forf
                                                             |                                                                                            |
                                        Bout:    253         |-Sergio Fragoso ANT-----------+                                                             |
-Jon Yee MIR------------------+                              |           Fall 1:46          |                                                             |
         Bout:     58         |-Jon Yee MIR------------------+                              |                                                             |
-Edmundo Orosco PIT-----------+          M-Dec 12-4                                         |                                                             |
                                                                       Bout:    463         |-Sergio Fragoso ANT-----------+                              |
                                                                                            |            Dec 6-3           |                              |
                               -Sean Tubman DAM--------------+                              |                              |                              |
                                                             |                              |                              |                              |
                                        Bout:    254         |-Ronny TsuTsui VAL------------+                              |                              |
                                                             |             Forf                                            |                              |
                               -Ronny TsuTsui VAL------------+                                                             |                              |
                                                                                                                           |                              |
                                                                                                      Bout:    568         |-Jerin Miller OKM-------------+
                                                                                                                           |            Dec 8-6
                               -Tommy Wipfli FOOT------------+                                                             |
                                                             |                                                             |
                                        Bout:    255         |-Tommy Wipfli FOOT------------+                              |
                                                             |           Dec 10-4           |                              |
                               -Carlos Paredes YV------------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    464         |-Jerin Miller OKM-------------+
-Madison Winzeler GAL---------+                                                             |            Dec 5-4
         Bout:     63         |-Madison Winzeler GAL---------+                              |
-Victor Chen NOR--------------+           Fall 3:01          |                              |
                                        Bout:    256         |-Jerin Miller OKM-------------+
                                                             |           Dec 13-6
                               -Jerin Miller OKM-------------+
 
 
                                                              -Sergio Fragoso ANT-----------+
                               -Viet Tran NWK----------------+         Bout:    651         |-Sergio Fragoso ANT-----------+
                                        Bout:    595         |-Derek Ellis RED--------------+          M-Dec 14-4          |
                               -Derek Ellis RED--------------+          M-Dec 15-3                                         |
                                                                                                      Bout:    687         |-Tommy Wipfli FOOT------------
                               -Ronny TsuTsui VAL------------+                                                             |           3rd Place
                                        Bout:    596         |-Tommy Wipfli FOOT------------+                              |            Dec 9-4
                               -Tommy Wipfli FOOT------------+   M-Dec 10-2   Bout:    652  |-Tommy Wipfli FOOT------------+
                                                              -Corey Emanuel ORL------------+           Fall 2:21
 
                                                                                             -Derek Ellis RED--------------+
                                                                                                      Bout:    686         |-Derek Ellis RED--------------
                                                                                             -Corey Emanuel ORL------------+           5th Place
                                                                                                                                     Forf INJ FORF
-Victor Chen NOR--------------+
         Bout:    361         |-Kyle Banko CAR---------------+
-Kyle Banko CAR---------------+          M-Dec 14-4          |
                                        Bout:    517         |-Kyle Banko CAR---------------+
-Bye--------------------------+                              |          T-Fall 2:46         |
         Bout:    362         |-Adam Altman CP---------------+                              |
-Adam Altman CP---------------+                                                             |
                                                                       Bout:    623         |-Kyle Banko CAR---------------+
-Bye--------------------------+                                                             |           M-Dec 9-1          |
         Bout:    363         |-Michael Sherman FRE----------+                              |                              |
-Michael Sherman FRE----------+                              |                              |                              |
                                        Bout:    518         |-Michael Sherman FRE----------+                              |
-Edmundo Orosco PIT-----------+                              |           Fall 2:18                                         |
         Bout:    364         |-Justin Bolton FOL------------+                                                             |
-Justin Bolton FOL------------+           Dec 15-9                                                                         |
                                                                                                      Bout:    685         |-Kyle Banko CAR---------------
-Daniel Leung SAN-------------+                                                                                            |           7th Place
         Bout:    365         |-Jon Yee MIR------------------+                                                             |           Dec TIED
-Jon Yee MIR------------------+           Fall 2:19          |                                                             |
                                        Bout:    519         |-Jon Yee MIR------------------+                              |
-Nathan Carlos SSF------------+                              |          M-Dec 17-6          |                              |
         Bout:    366         |-Nathan Carlos SSF------------+                              |                              |
-Sean Tubman DAM--------------+             Forf                                            |                              |
                                                                       Bout:    624         |-Madison Winzeler GAL---------+
-Bye--------------------------+                                                             |          M-Dec 11-2
         Bout:    367         |-Carlos Paredes YV------------+                              |
-Carlos Paredes YV------------+                              |                              |
                                        Bout:    520         |-Madison Winzeler GAL---------+
-Chris Kebata CV--------------+                              |           Fall 5:34
         Bout:    368         |-Madison Winzeler GAL---------+
-Madison Winzeler GAL---------+           Fall 2:13
 
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Travis Lodes CAM                                          5th Derek Ellis RED
                                                              2nd Jerin Miller OKM                                          6th Corey Emanuel ORL
                                                              3rd Tommy Wipfli FOOT                                         7th Kyle Banko CAR
                                                              4th Sergio Fragoso ANT                                        8th Madison Winzeler GAL

Weight: 130


 
 
                               -Joel Rivadeneyra GAL---------+
                                                             |
                                        Bout:    257         |-Joel Rivadeneyra GAL---------+
-Kevin Riggin CAR-------------+                              |           Fall 1:43          |
         Bout:     66         |-Kevin Riggin CAR-------------+                              |
-Andy Wagner OKR--------------+            Dec 7-5                                          |
                                                                       Bout:    465         |-Joel Rivadeneyra GAL---------+
                                                                                            |           Fall 1:42          |
                               -Javier Mendez PIT------------+                              |                              |
                                                             |                              |                              |
                                        Bout:    258         |-Carlos Martinez HAY----------+                              |
                                                             |            Dec 7-6                                          |
                               -Carlos Martinez HAY----------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    569         |-Joel Rivadeneyra GAL---------+
                                                                                                                           |           Dec 10-5           |
                               -Sean King YV-----------------+                                                             |                              |
                                                             |                                                             |                              |
                                        Bout:    259         |-Sean King YV-----------------+                              |                              |
                                                             |           Fall 1:23          |                              |                              |
                               -Eric Magpantay SSF-----------+                              |                              |                              |
                                                                                            |                              |                              |
                                                                       Bout:    466         |-Flint Reno REN---------------+                              |
                                                                                            |            Dec 9-3                                          |
                               -Marcus Collins CON-----------+                              |                                                             |
                                                             |                              |                                                             |
                                        Bout:    260         |-Flint Reno REN---------------+                                                             |
                                                             |          M-Dec 10-1                                                                        |
                               -Flint Reno REN---------------+                                                                                            |
                                                                                                                                                          |
                                                                                                                                     Bout:    692         |-Joel Rivadeneyra GAL---------
                                                                                                                                                          |           Champion
                               -Derric Mutulo ANT------------+                                                                                            |           Dec 10-6
                                                             |                                                                                            |
                                        Bout:    261         |-Brian Bergman CAM------------+                                                             |
-Brian Bergman CAM------------+                              |            Dec 5-3           |                                                             |
         Bout:     74         |-Brian Bergman CAM------------+                              |                                                             |
-Chris Gonzalez CV------------+           Fall 4:43                                         |                                                             |
                                                                       Bout:    467         |-Brian Bergman CAM------------+                              |
                                                                                            |           Dec 11-5           |                              |
                               -Nick Diaz OKM----------------+                              |                              |                              |
                                                             |                              |                              |                              |
                                        Bout:    262         |-Justin Faddis ORL------------+                              |                              |
                                                             |           Fall 2:25                                         |                              |
                               -Justin Faddis ORL------------+                                                             |                              |
                                                                                                                           |                              |
                                                                                                      Bout:    570         |-Cesar Huerta NWK-------------+
                                                                                                                           |          M-Dec 12-0
                               -Andrew Leveille FOL----------+                                                             |
                                                             |                                                             |
                                        Bout:    263         |-Andrew Leveille FOL----------+                              |
                                                             |           Fall 1:40          |                              |
                               -Jeff Cunningham WOO----------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    468         |-Cesar Huerta NWK-------------+
-Cameron Reid RED-------------+                                                             |           Dec 10-4
         Bout:     79         |-Cameron Reid RED-------------+                              |
-Gary Mancini FOOT------------+            Dec 9-5           |                              |
                                        Bout:    264         |-Cesar Huerta NWK-------------+
                                                             |          M-Dec 17-5
                               -Cesar Huerta NWK-------------+
 
 
                                                              -Brian Bergman CAM------------+
                               -Carlos Martinez HAY----------+         Bout:    653         |-Sean King YV-----------------+
                                        Bout:    597         |-Sean King YV-----------------+           Fall 1:52          |
                               -Sean King YV-----------------+           Fall 2:36                                         |
                                                                                                      Bout:    691         |-Flint Reno REN---------------
                               -Justin Faddis ORL------------+                                                             |           3rd Place
                                        Bout:    598         |-Andrew Leveille FOL----------+                              |          M-Dec 11-2
                               -Andrew Leveille FOL----------+   Fall 0:37   Bout:    654   |-Flint Reno REN---------------+
                                                              -Flint Reno REN---------------+           Dec 10-5
 
                                                                                             -Brian Bergman CAM------------+
                                                                                                      Bout:    690         |-Brian Bergman CAM------------
                                                                                             -Andrew Leveille FOL----------+           5th Place
